
Girls of all skill levels have a blast at our Robotics Camps. Girls learn science, technology, engineering and math (STEM) skills in a fun environment with friends.
| Start Date | Event | Type | Location |
|---|---|---|---|
| Fri 21 Jun | Intro to Robotics | Camp | Marshall |
| Fri 28 Jun | Intro to Robotics | Camp | Monticello |
| Tue 09 Jul | Robotics Day Camp – Level 1 | Camp | Minneapolis |
| Tue 09 Jul | Robotics Day Camp – Level 2 | Camp | Minneapolis |
| Tue 09 Jul | Robotics Day Camp – Level 3 | Camp | Minneapolis |
| Tue 16 Jul | Robotics Day Camp – Level 1 | Camp | Burnsville |
| Tue 16 Jul | Robotics Day Camp – Level 2 | Camp | Burnsville |
| Tue 16 Jul | Robotics Day Camp – Level 3 | Camp | Burnsville |
| Tue 30 Jul | Robotics Day Camp – Level 1 | Camp | St. Paul |
| Tue 30 Jul | Robotics Day Camp – Level 2 | Camp | St. Paul |
| Tue 30 Jul | Robotics Day Camp – Level 3 | Camp | St. Paul |
| Wed 07 Aug | Robotics Day Camp – Level 1 | Camp | Waterville |
| Tue 13 Aug | Robotics Day Camp – Level 1 | Camp | Rochester |
| Tue 13 Aug | Robotics Day Camp – Level 2 | Camp | Rochester |
| Tue 13 Aug | Robotics Day Camp – Level 3 | Camp | Rochester |

GSRV on Flickr See All
Tweets from GSRV
My TweetsGSRV on Facebook
Today
Conditions for St. Paul, MN at 5:53 am CDT: Fair, 60 FTrends
Tags
Girl Scouts River Valleys thanks our Sustaining Partners.